Players
| # | Player | Alliance | Villages | Population |
|---|---|---|---|---|
| 1 | Barbaři | — | 100 | 17,511 |
| 2 | Minor | KD | 4 | 864 |
| 3 | Stifi | KD | 3 | 372 |
| # | Player | Alliance | Villages | Population |
|---|---|---|---|---|
| 1 | Barbaři | — | 100 | 17,511 |
| 2 | Minor | KD | 4 | 864 |
| 3 | Stifi | KD | 3 | 372 |
| # | Alliance | Members | Population |
|---|---|---|---|
| 1 | Knights of Destiny [KD] | 2 | 1,236 |
Alliances that built the Monument of Aumen and won the season.
Knights of Destiny [KD]
Minor